| Technical Specifications | SF-312 | SF-313 | SF-314 | SF-315 | SF-316 | SF-317 | SF-321 | SF-322 | SF-323 | SF-324 |
| Airflow rate (m³/h) | 10000 m³/h | 12000 m³/h | 16000 m³/h | 20000 m³/h | 24000 m³/h | 28000 m³/h | 30000 m³/h | 35000 m³/h | 40000 m³/h | 50000 m³/h |
| Filter bag dimensions (mm) | Ø160×1380 mm | Ø160×1380 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm |
| Number of filter sleeves (pcs.) | 96 pcs. | 128 pcs. | 128 pcs. | 160 pcs. | 192 pcs. | 224 pcs. | 192 pcs. | 224 pcs. | 256 pcs. | 320 pcs. |
| Filter area (m²) | 67 m² | 90 m² | 115 m² | 144 m² | 173 m² | 202 m² | 173 m² | 202 m² | 230 m² | 290 m² |
| Waste collection – Container (pcs. – liters) | 6 pcs. Collection bag (1500 liters) | 8 pcs. Collection bag (2000 liters) | 8 pcs. Collection bag (2000 liters) | 10 pcs. Collection bag (2500 liters) | 12 pcs. Collection bag (3500 liters) | 14 pcs. Collection bag (4000 liters) | 12 pcs. Collection bag (3500 liters) | 14 pcs. Collection bag (4000 liters) | 16 pcs. Collection bag (4500 liters) | 20 pcs. Collection bag (5500 liters) |
| Storage capacity (m³ – liters) | 1,5 m³ – 1500 liters | 2 m³ – 2000 liters | 2 m³ – 2000 liters | 2,5 m³ – 2500 liters | 3,5 m³ – 3500 liters | 4 m³ – 4000 liters | 3,5 m³ – 3500 liters | 4 m³ – 4000 liters | 4,5 m³ – 4500 liters | 5,5 m³ – 5500 liters |
| Overall dimensions (mm) | 1682x2196x3110 mm | 1682x2896x3110 mm | 1682x2896x3510 mm | 1682x3396x3510 mm | 1682x4296x3510 mm | 1682x5000x3510 mm | 2062x4296x3565 mm | 2062x5000x3568 mm | 2062x5696x3563 mm | 2062x7396x3569 mm |
| Weight (kg) | 560 kg | 750 kg | 840 kg | 980 kg | 1240 kg | 1310 kg | 1450 kg | 1675 kg | 1900 kg | 2150 kg |
| Technical Specifications | SF-312 | SF-313 | SF-314 | SF-315 | SF-316 | SF-317 | SF-321 | SF-322 | SF-323 | SF-324 |
| Airflow rate (m³/h) | 10000 m³/h | 12000 m³/h | 16000 m³/h | 20000 m³/h | 24000 m³/h | 28000 m³/h | 30000 m³/h | 35000 m³/h | 40000 m³/h | 50000 m³/h |
| Filter bag dimensions (mm) | Ø160×1380 mm | Ø160×1380 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm | Ø160×1780 mm |
| Number of filter sleeves (pcs.) | 96 pcs. | 128 pcs. | 128 pcs. | 160 pcs. | 192 pcs. | 224 pcs. | 192 pcs. | 224 pcs. | 256 pcs. | 320 pcs. |
| Filter area (m²) | 67 m² | 90 m² | 115 m² | 144 m² | 173 m² | 202 m² | 173 m² | 202 m² | 230 m² | 290 m² |
| Waste collection – Container (pcs. – liters) | 6 pcs. Collection bag (1500 liters) | 8 pcs. Collection bag (2000 liters) | 8 pcs. Collection bag (2000 liters) | 10 pcs. Collection bag (2500 liters) | 12 pcs. Collection bag (3500 liters) | 14 pcs. Collection bag (4000 liters) | 12 pcs. Collection bag (3500 liters) | 14 pcs. Collection bag (4000 liters) | 16 pcs. Collection bag (4500 liters) | 20 pcs. Collection bag (5500 liters) |
| Storage capacity (m³ – liters) | 1,5 m³ – 1500 liters | 2 m³ – 2000 liters | 2 m³ – 2000 liters | 2,5 m³ – 2500 liters | 3,5 m³ – 3500 liters | 4 m³ – 4000 liters | 3,5 m³ – 3500 liters | 4 m³ – 4000 liters | 4,5 m³ – 4500 liters | 5,5 m³ – 5500 liters |
| Overall dimensions (mm) | 1682x2196x3110 mm | 1682x2896x3110 mm | 1682x2896x3510 mm | 1682x3396x3510 mm | 1682x4296x3510 mm | 1682x5000x3510 mm | 2062x4296x3565 mm | 2062x5000x3568 mm | 2062x5696x3563 mm | 2062x7396x3569 mm |
| Weight (kg) | 560 kg | 750 kg | 840 kg | 980 kg | 1240 kg | 1310 kg | 1450 kg | 1675 kg | 1900 kg | 2150 kg |
Do you need a technical solution tailored to your business?
Complete the form and we will send you a customized offer configured according to your specific space, volume, and application requirements.
The ZENCO AIR team is ready to provide fast and efficient solutions in case of equipment wear, ensuring prompt interventions and specialized technical support.
ZENCO AIR is the trusted partner of leading international manufacturers, appreciated for technical competence and reliability in delivering industrial solutions.
ZENCO AIR currently works with over 20 partners in 10 countries, continuously developing a strong international network for delivering high-performance industrial solutions.
At ZENCO AIR, professionalism defines our work, and client recognition confirms our commitment to quality and durable industrial solutions.
What types of equipment does ZENCO AIR offer?
Air filtration, shot blasting, painting, conveyors, packaging, ATEX protection, ducting, and more.
Can I receive a customized solution?
Yes. ZENCO AIR provides technical consulting, 3D design, and tailored solutions based on each client’s specific needs.
Does ZENCO AIR provide services, not just equipment?
Absolutely. Services include ATEX assessment, professional installation, process automation, system modernization, and preventive maintenance.
What experience does the ZENCO AIR team have?
The team consists of engineers with over 10 years of experience in air filtration technologies, pneumatic/mechanical conveying, and complex industrial solutions.
What solutions does ZENCO AIR offer for air filtration?
Extraction, collection, and filtration systems for dust, particles, fumes, and gases generated by various industrial processes.
Do you provide equipment for automatic packaging?
Yes, ZENCO AIR provides professional packaging equipment that optimizes production and efficiently protects finished products.
Is equipment available for both automatic and manual shot blasting?
Yes. The ZENCO AIR shot blasting range includes solutions for both automatic and manual shot blasting, adaptable to various materials and industries.
Does ZENCO AIR also provide equipment for industrial painting lines?
Yes, the company provides a complete range of equipment for finishing and painting, for all surface types and applications.
What types of conveyor systems can be integrated into production lines?
ZENCO AIR proposes versatile conveyor and transport systems for bulk material handling, adapted to various industrial workflows.

