| Technical Specifications | GAMMA 600 | GAMMA 1000 | GAMMA 1500 | GAMMA 2000 | GAMMA 2500 | GAMMA 3000 | GAMMA 3500 | GAMMA 4000 |
| Width (mm) | 700 (mm) | 1000 (mm) | 1500 (mm) | 2000 (mm) | 2500 (mm) | 3000 (mm) | 3500 (mm) | 4000 (mm) |
| Height (mm) | 500 (mm) | 500 (mm) | 500 (mm) | 500 (mm) | 500 (mm) | 500 (mm) | 600 (mm) | 600 (mm) |
| Working speed (m/min) (M/MIN) | 0.5 – 3 | 0.5 – 3 | 0.5 – 3 | 0.5 – 3 | 0.5 – 3 | 0.5 – 3 | 0.5 – 3 | 0.5 – 3 |
| Number turbine | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 10 |
| Turbine power (kW) | 7,5 (kW) | 11 (kW) | 11 (kW) | 11 – 15 (kW) | 11 – 15 – 18,5 (kW) | 11 – 15 – 18,5 (kW) | 11 – 15 – 18,5 (kW) | 11 – 15 – 18,5 (kW) |
| Optional wheel (kW) | 7,5 (kW) | 11 (kW) | 11 (kW) | 11 (kW) | 15 (kW) | 15 (kW) | 15 (kW) | 15 (kW) |
| Diameter turbina (mm) | 360 (mm) | 360 (mm) | 360 (mm) | 360 (mm) | 360 (mm) | 360 (mm) | 360 (mm) | 360 (mm) |
| Pasul rolelor (mm) | 800 (mm) | 800 (mm) | 800 (mm) | 800 (mm) | 800 (mm) | 1000 (mm) | 1000 (mm) | 1000 (mm) |
| Pas alternativ (mm) | 400 – 650 (mm) | 400 – 650 (mm) | 400 – 650 (mm) | 400 – 650 (mm) | 400 – 650 (mm) | 800 – 650 (mm) | 800 – 650 (mm) | 800 – 650 (mm) |

