Shot Blasting with Rotary Drum TB A

Technical Specifications TB 1085 A TB 1010 A TB 1014 A TB 1214 A TB 1415 A TB 1712 A
Width (mm) 1000 (mm) 1000 (mm) 1400 (mm) 1400 (mm) 1500 (mm) 1700 (mm)
Diameter (mm) 850 (mm) 1000 (mm) 1000 (mm) 1200 (mm) 1400 (mm) 1200 (mm)
Volum (DM³) 220 (DM³) 300 (DM³) 400 (DM³) 600 (DM³) 1000 (DM³) 800 (DM³)
Capacity (kg) 500 (kg) 800 (kg) 1500 (kg) 2000 (kg) 2500 (kg) 2500 (kg)
Number turbine 1 1 2 2 2 2
Turbine power (kW) 7,5 – 11 (kW) 7,5 – 11 (kW) 11 – 15 – 18,5 (kW) 11 – 15 – 18,5 (kW) 15 – 22 – 30 (kW) 22 – 30 (kW)
Diameter turbina (mm) 360 (mm) 360 (mm) 360 (mm) 360 (mm) 360 (mm) 360 (mm)
Call Now Button