Shot Blasting with Rotary Drum TB G

Technical Specifications TB 55 G TB 76 G TB 97 G TB 1085 G TB 1310 G TB 1312 G
Width (mm) 500 (mm) 700 (mm) 900 (mm) 1000 (mm) 1300 (mm) 1300 (mm)
Diameter (mm) 500 (mm) 600 (mm) 700 (mm) 850 (mm) 1000 (mm) 1200 (mm)
Volum (DM³) 50 (DM³) 100 (DM³) 160 (DM³) 220 (DM³) 420 (DM³) 600 (DM³)
Capacity (kg) 50 (kg) 100 (kg) 300 (kg) 500 (kg) 800 (kg) 800 (kg)
Number turbine 1 1 1 1 2 2
Turbine power (kW) 4 (kW) 5,5 (kW) 7,5 (kW) 7,5 – 11 (kW) 7,5 – 11 (kW) 7,5 – 11 (kW)
Diameter turbina (mm) 360 (mm) 360 (mm) 360 (mm) 360 (mm) 360 (mm) 360 (mm)
Call Now Button